| CAR MAKE | CITROEN XM XANTIA | CITROEN XM XANTIA |
| KEY BLANK | SX11BP | SX11BP |
| LOCKS | PINS - TOP KEY CUTS | PINS - SIDE KEY CUTS |
| TUMBLER REFILL1 | P-38-121 (1 PIN) | P-38-131 (A PIN) |
| TUMBLER REFILL2 | P-38-122 (2 PIN) | P-38-132 (B PIN) |
| TUMBLER REFILL3 | P-38-124 (4 PIN) | P-38-133 (C PIN) |
| TUMBLER REFILL4 | P-38-126 (6 PIN) | |
| TUMBLER REFILL5 | P-38-128 (8 PIN) | |
| SPRING REFILL | P-38-120 | P-38-120 |
| PART1 | P-38-300 | |
| NO.1 | 1 | |
| PART2 | P-38-301 | |
| NO.2 | 1 | |
| PART3 | P-38-302 | |
| NO.3 | 1 | |
| NOTE | ||
Choose an index ot return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 01/05/99