| CAR MAKE | CITROEN AX BX CX | CITROEN AX BX CX |
| KEY BLANK | NE72 | SX6 |
| KEY BLANK2 | SX6 | SX8 |
| KEY BLANK3 | SX8 | |
| LOCKS | WAFER M,N,P,R,S | WAFER |
| TUMBLER REFILL1 | P-38-101 (M WAFER) | P-38-111 (1 WAFER) |
| TUMBLER REFILL2 | P-38-102 (N WAFER) | P-38-112 (2 WAFER) |
| TUMBLER REFILL3 | P-38-103 (P WAFER) | P-38-114 (4 WAFER) |
| TUMBLER REFILL4 | P-38-104 (R WAFER) | P-38-116 (6 WAFER) |
| TUMBLER REFILL5 | P-38-105 (S WAFER) | P-38-118 (8 WAFER) |
| SPRING REFILL | P-38-100 | P-38-100 |
| NOTE | ||
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 01/05/99