| CAR MAKE | HONDA | HONDA | HONDA | HONDA |
| KEY BLANK | HON32 | HON32 | HON37 | HON45R |
| KEY BLANK2 | HON33 | HON33 | ||
| KEY BLANK3 | HON37 | |||
| LOCKS | DOOR | IGNITION | IGNITION | ALL |
| LOCKS2 | BOOT | |||
| TUMBLER REFILL1 | P-19-111 | P-19-121 | P-19-131 | P-19-141 |
| TUMBLER REFILL2 | P-19-112 | P-19-122 | P-19-132 | P-19-142 |
| TUMBLER REFILL3 | P-19-113 | P-19-123 | P-19-133 | P-19-143 |
| TUMBLER REFILL4 | P-19-144 | |||
| TUMBLER REFILL5 | P-19-145 | |||
| TUMBLER REFILL6 | P-19-146 | |||
| SPRING REFILL | P-19-100 | P-19-100 | P-19-100 | P-19-100 |
| NOTE |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 01/05/99
By John Richard Securiyt Products (Wirral) Ltd
Email: Johnrichard@johnrichardgroup.freeserve.co.uk