| CAR MAKE | NISSAN | NISSAN | NISSAN | SUBARU | SUBARU | SUBARU |
| KEY BLANK | DAT6 | DAT6 | DAT13 | DAT6 | DAT6 | DAT13 |
| KEY BLANK2 | DAT6R | DAT6R | DAT6R | DAT6R | ||
| LOCKS | DOOR | IGNITION | ALL | DOOR | IGNITION | ALL |
| LOCKS2 | BOOT | BOOT | ||||
| TUMBLER REFILL1 | P-16-141 | P-16-151 | P-16-161 | P-16-141 | P-16-151 | P-16-161 |
| TUMBLER REFILL2 | P-16-142 | P-16-152 | P-16-162 | P-16-142 | P-16-152 | P-16-162 |
| TUMBLER REFILL3 | P-16-143 | P-16-153 | P-16-163 | P-16-143 | P-16-153 | P-16-163 |
| TUMBLER REFILL4 | P-16-144 | P-16-154 | P-16-164 | P-16-144 | P-16-154 | P-16-164 |
| TUMBLER REFILL4B | ||||||
| SPRING REFILL | P-16-105 | P-16-105 | P-16-105 | P-16-105 | P-16-105 | P-16-105 |
| NOTE | ||||||
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 01/05/99