KEYING KITS INDEX

To see fuller details of kit contents please click on kit number

KIT NO MAKE KIT NO MAKE KIT NO MAKE KIT NO MAKE
A-17-111 ALFA ROMEO A-24-101 GEMIINI A-33-101 MAZDA A-16-100 SUBARU
A-17-112 ALFA ROMEO A-41-101 GM USA A-21-101 MERCEDES A-16-104 SUBARU
A-17-113 ALFA ROMEO A-41-102 GM USA A-21-103 MERCEDES A-16-105 SUBARU
A-43-101 AMC A-43-101 HEAVY TRUCKS A-31-303 MERCEDES A-16-106 SUBARU
A-31-301 AUDI A-23-101 HOLDEN A-21-104 MERCEDES 94/96 C-CLASS A-30-104 SUZUKI
A-31-305 AUDI A-23-102 HOLDEN A-21-102 MERCEDES TO 1993 A-30-106 SUZUKI
A-31-306 AUDI A-24-101 HOLDEN A-24-101 MITSUBISHI A-33-101 SUZUKI
A-13-101 BMW A-30-104 HOLDEN A-30-104 MITSUBISHI A-24-101 TOYOTA
A-13-102 BMW A-30-106 HOLDEN A-30-106 MITSUBISHI A-30-104 TOYOTA
A-13-103 BMW A-41-101 HOLDEN A-13-101 NISSAN A-30-105 TOYOTA
A-13-104 BMW M/CYCLE A-14-106 HONDA A-16-100 NISSAN A-30-106 TOYOTA
A-14-230 BRITISH CARS A-14-107 HONDA A-16-104 NISSAN A-30-107 TOYOTA
A-00-102 BRITISH LEYLAND A-19-100 HONDA A-16-105 NISSAN A-30-108 TOYOTA
A-44-101
A-44-102
CHRYSLER USA A-19-101 HONDA A-16-106 NISSAN A-30-109 TOYOTA
A-44-103 CHRYSLER USA 98 A-19-102 HONDA A-00-102 NISSAN (BRITISH) A-30-110 TOYOTA
A-38-101 CITROEN AX BX CX A-19-103 HONDA A-16-107 NISSAN INFINITI A-30-150 TOYOTA FAMILY
A-38-102 CITROEN XM XANTIA A-19-104 HONDA A-13-101 OPEL A-14-230 VALIANT
A-38-103 CITROEN ZX A-14-107 HONDA (0.030 INCH THICK) A-23-101 OPEL A-13-101 VAUXHALL
A-13-101 DAEWOO A-14-106 HONDA (0.045 INCH THICK) A-23-102 OPEL A-23-101 VAUXHALL
A-30-110 EUNOS A-30-104 HONDA CYCLE A-13-101 OTHER A-23-102 VAUXHALL
A-17-111 FIAT A-30-104 HYUNDAI A-25-101 PEUGEOT A-31-301 VOLKSWAGEN
A-17-112 FIAT A-30-106 HYUNDAI A-31-301 PORSCHE A-31-302 VOLKSWAGEN
A-17-113 FIAT A-36-101 HYUNDAI A-31-305 PORSCHE A-31-303 VOLKSWAGEN
A-14-230 FORD A-30-104 ISUZU A-31-306 PORSCHE A-31-304 VOLKSWAGEN
A-20-100 FORD A-16-106 ISUZU TRUCKS A-26-101 PORSCHE 911, 914 A-31-305 VOLKSWAGEN
A-20-101 FORD A-24-101 ISUZU TRUCKS A-26-101 PORSCHE 928 A-31-306 VOLKSWAGEN
A-20-102 FORD A-14-103 JAGUAR A-25-101 RENAULT A-14-230 VOLVO
A-42-103 FORD A-14-105 JAGUAR A-25-273 RENAULT A-32-101 VOLVO
A-42-105 FORD A-14-108 JAGUAR A-14-106 ROVER A-32-102 VOLVO
A-42-107 FORD A-43-101 JEEP A-14-107 ROVER    
A-42-108 FORD A-44-102 JEEP A-19-101 ROVER A-00-311  JAPANESE TAILPIECE ASSORTMENT 
A-42-109 FORD A-44-103 JEEP A-19-102 ROVER    
A-42-111 FORD A-17-112 LANCIA A-19-103 ROVER    
A-14-105 FORD (ESCORT VAN) A-17-113 LANCIA A-19-104 ROVER    
A-18-107 FORD (TC SERIES) A-30-110 LEXUS A-28-101 SAAB    
A-18-108 FORD (TIBBE) A-20-100 MAZDA A-28-102 SAAB    
A-18-106 FORD (TX SERIES) A-20-101 MAZDA A-31-301 SEAT    
A-42-102 FORD AUSTRALIA A-20-102 MAZDA A-31-305 SEAT    
A-40-101 FORD FESTIVA 94/5 A-30-104 MAZDA A-31-306 SEAT    
A-30-104 FORD FESTIVA, KIA A-30-110 MAZDA        

Choose an index to return to:-

 AMERICAN CAR LOCK  EUROPEAN CAR LOCK  FACE CAPS  MAIN INDEX  PRICES  SUNDRY LOCK PARTS  TUMBLERS


Last Updated on 14/07/99