| ASP PART | MAKE | LOCK1 | LOCK2 | LOCK3 | KEY BLANK | KEY BLANK2 | KEY BLANK3 | KEY BLANK4 | TYPE | DIAM MM | NOTE |
| P-30-210 | TOYOTA 4 RUNNER 84/89 | BOOT | TOY4 | B | 32 | ||||||
| P-30-201 | TOYOTA 70/84 | DOOR | BOOT | TOY4 | TOY11 | B | 28.5 | FOR BLACK USE P-30-206 | |||
| P-30-206 | TOYOTA 70/84 | DOOR | BOOT | TOY4 | TOY11 | B | 28.5 | FOR NON BLACK USE P-30-201 | |||
| P-30-202 | TOYOTA 75-84 | BOOT | TOY4 | TOY11 | A | 29 | FOR BLACK USE P-30-204/USE P-24-303 IF DOES NOT FIT | ||||
| P-30-204 | TOYOTA 75-84 | BOOT | TOY4 | TOY11 | A | 29 | FOR NON BLACK USE P-30-202/USE P-24-304 IF DOES NOT FIT | ||||
| P-30-208 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR BLACK USE P-30-209/REFER P-30-217 |
| P-30-209 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR NON BLACK USE P-30-208/REFER P-30-218 |
| P-30-211 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR BLACK USE P-30-215/REFER P-30-217 |
| P-30-215 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR NON BLACK USE P-30-211/REFER P-30-218 |
| P-30-217 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR BLACK USE P-30-218/IF TIGHT USE P-30-208/IF NEED TIGHTER USE P-30-211 |
| P-30-218 | TOYOTA 85 UP | DOOR | BOOT | TANK | TOY4 | TOY11 | TOY27R | TOY24 | B | 30 | FOR NON BLACK USE P-30-217/IF TIGHT USE P-30-209/IF NEED TIGHTER USE P-30-215 |
| P-30-205 | TOYOTA 85 UP WITH LIGHT | DOOR | TOY11 | B | 30 | USE P-30-216 IF DOES NOT HOLD DUST COVER | |||||
| P-30-216 | TOYOTA 85/92 WITH LIGHT | DOOR | TOY11 | B | 30 | IF FITS TIGHTLY USE P-30-205 | |||||
| P-30-212 | TOYOTA CELICA 82/83 | RIGHT DOOR | TOY4 | D | 18.8 | ||||||
| P-30-213 | TOYOTA CELICA 82/83 | LEFT DOOR | TOY4 | D | 19.8 | ||||||
| P-30-261 | TOYOTA CELICA 84/85, CELICA SUPRA 84/85,MR2 85/89 | DOOR | TOY4 | D | 22.8 | ||||||
| P-30-219 | TOYOTA COROLLA 93/95 | DOOR | TOY43 | D | 24.6 | ||||||
| P-30-220 | TOYOTA COROLLA 93/95 | BOOT | TOY43 | D | 22.9 | ||||||
| P-30-262 | TOYOTA COROLLA HATCHBACK | BOOT | TOY27R | D | 24.1 | ||||||
| P-30-214 | TOYOTA COROLLA SECA 84/88 | HATCHBACK | TOY27R | B | 36 | ||||||
| P-30-263 | TOYOTA COROLLA SECA 89/93, COROLLA 4WD WAGON 89/93 | BOOT | TOY38R | D | 24.6 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 07/06/99