| ASP PART | MAKE | LOCK1 | LOCK2 | LOCK3 | KEY BLANK | KEY BLANK2 | KEY BLANK3 | KEY BLANK4 | TYPE | DIAM MM | NOTE |
| P-16-204 | NISSAN | DOOR | BOOT | DAT6 | DAT6R | A | 26.1 | FOR BLACK USE P-29-204 | |||
| P-16-205 | NISSAN | DOOR | BOOT | DAT13 | B | 26.4 | FOR BLACK USE P-16-206 | ||||
| P-16-206 | NISSAN | DOOR | BOOT | DAT13 | B | 26.4 | FOR NON BLACK USE P-16-205 | ||||
| P-16-207 | NISSAN 300ZX 84-89 | BOOT | DAT13 | C | 26.4 | ||||||
| P-16-212 | NISSAN BLUEBIRD WAGON | TAILGATE | DAT13 | B | |||||||
| P-16-207 | NISSAN EXA 87-90 | BOOT | DAT13 | C | 26.4 | ||||||
| P-16-205 | NISSAN LAUREL | DOOR | BOOT | DAT6 | DAT6R | B | 26.4 | FOR BLACK USE P-16-206 | |||
| P-16-206 | NISSAN LAUREL | DOOR | BOOT | DAT6 | B | 26.4 | FOR NON BLACK USE P-16-205 | ||||
| P-29-201 | NISSAN LAUREL 85+ | DOOR | BOOT | DAT13 | E | 26.5 | FOR BLACK USE P-29-202 | ||||
| P-29-202 | NISSAN LAUREL 85+ | DOOR | BOOT | DAT13 | E | 26.5 | FOR NON BLACK USE P-29-201 | ||||
| P-16-213 | NISSAN PATHFINDER1996 | DOOR | TAILGATE | A | |||||||
| P-16-211 | NISSAN PUSHBUTTON LOCKS | BOOT | DAT13 | B | 33 | ||||||
| P-29-201 | NISSAN SKYLINE TO 85 | DOOR | BOOT | DAT13 | E | 26.5 | FOR BLACK USE P-29-202 | ||||
| P-29-202 | NISSAN SKYLINE TO 85 | DOOR | BOOT | DAT13 | E | 26.5 | FOR NON BLACK USE P-29-201 | ||||
| P-29-201 | NISSAN SKYLINE, PINTAR 85/91 | BOOT | DAT13 | E | 26.5 | FOR BLACK USE P-29-202 | |||||
| P-29-202 | NISSAN SKYLINE, PINTAR 85/91 | BOOT | DAT13 | E | 26.5 | FOR NON BLACK USE P-29-201 | |||||
| P-16-207 | NISSAN STANZA HATCH 82-86 | BOOT | DAT13 | C | 26.4 | ||||||
| P-16-210 | NISSAN W/LIGHTED KEYHOLE | DOOR | DAT13 | B | 26.4 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 07/06/99