| ASP PART | MAKE | LOCK1 | LOCK2 | LOCK3 | KEY BLANK | KEY BLANK2 | KEY BLANK3 | KEY BLANK4 | TYPE | DIAM MM | NOTE |
| P-20-201 | FORD SERIES 1500 -3499 | DOOR | BOOT | MAZ1 | MAZ1R | B | 27 | FOR BLACK USE P-20-202 | |||
| P-20-202 | FORD SERIES 1500 -3499 | DOOR | BOOT | MAZ1 | MAZ1R | B | 27 | FOR NON BLACK USE P-20-201 | |||
| P-20-204 | FORD SERIES 1500 -3499 | DOOR | BOOT | MAZ1 | MAZ1R | B | 27.1 | SLIGHTLY LARGER THAN P-20-201/FOR BLACK USE P-20-204 | |||
| P-20-205 | FORD SERIES 1500 -3499 | DOOR | BOOT | MAZ1 | MAZ1R | B | 27.1 | SLIGHTLY LARGER THAN P-20-201/FOR NON BLACK USE P-20-204 | |||
| P-20-206 | FORD SERIES 3500-6100 | DOOR | BOOT | MAZ2 | MAZ2R | B | 27.5 | FOR BLACK USE P-20-207 | |||
| P-20-207 | FORD SERIES 3500-6100 | DOOR | BOOT | MAZ2 | MAZ2R | B | 27.5 | FOR NON BLACK USE P-20-206 | |||
| P-42-206 | FORD AUSTRALIA FALCON EA | DOOR | FO18 | G | 32.9 | ||||||
| P-40-201 | FORD FESTIVA 94/95 | DOOR | BOOT | FO34 | B | 30.5 | |||||
| P-20-216 | FORD LASER 90/94 (BLACK) | DOOR | BOOT | MAZ13 | B | 30 | FOR NON BLACK USE P-20-217 | ||||
| P-20-217 | FORD LASER 90/94 (BLACK) | DOOR | BOOT | MAZ13 | B | 30 | FOR BLACK USE P-20-216 | ||||
| P-42-230 | FORD MONDEO | BOOT | FO21P | A | 35.1 | ||||||
| P-42-201 | FORD PIN TUMBLER LOCKS | DOOR | BOOT | FO6 | FO14 | A | 30.3 | ||||
| P-20-211 | FORD SERIES 6500-7733 | DOOR | BOOT | TANK | MAZ7 | B | 27.7 | FOR BLACK USE P-20-212 | |||
| P-20-212 | FORD SERIES 6500-7733 | DOOR | BOOT | TANK | MAZ7 | B | 27.7 | FOR NON BLACK USE P-20-211 | |||
| P-42-261 | FORD TAURUS/SABLE 1996 | DOOR | FO38AT3 | F | |||||||
| P-42-263 | FORD TAURUS/SABLE 1996 | BOOT | FO38AT3 | A | FOR NON BLACK USE P-42-262 | ||||||
| P-42-262 | FORD TAURUS/SABLE 1996 CHROME | BOOT | FO38AT3 | A | FOR BLACK USE P-42-263 | ||||||
| P-20-214 | FORD TELSTAR 1988/92 | DOOR | MAZ7 | C | 20.1 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 07/06/99