| ASP PART | MAKE | LOCK1 | LOCK2 | LOCK3 | KEY BLANK | KEY BLANK2 | KEY BLANK3 | KEY BLANK4 | TYPE | DIAM MM | NOTE |
| P-37-201 | DAIHATSU (C0NCAVE CAP) | DOOR | BOOT | DH4R | F | ||||||
| P-30-208 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-209/REFER P-30-217 | |||||
| P-30-209 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-208/REFER P-30-218 | |||||
| P-30-211 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-215/REFER P-30-217 | |||||
| P-30-215 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-211/REFER P-30-218 | |||||
| P-30-217 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-218/IF TIGHT USE P-30-208/IF NEED TIGHTER USE P-30-211 | |||||
| P-30-218 | DAIHATSU APPLAUSE | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-217/IF TIGHT USE P-30-209/IF NEED TIGHTER USE P-30-215 | |||||
| P-30-202 | DAIHATSU CHARADE TO 83 | DOOR | TOY4 | A | 29 | FOR BLACK USE P-30-204/USE P-24-303 IF DOES NOT FIT | |||||
| P-30-204 | DAIHATSU CHARADE TO 83 | DOOR | TOY4 | A | 29 | FOR BLACK USE P-30-204/USE P-24-303 IF DOES NOT FIT | |||||
| P-30-208 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-209/REFER P-30-217 | ||||
| P-30-209 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-208/REFER P-30-218 | ||||
| P-30-211 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-215/REFER P-30-217 | ||||
| P-30-215 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-211/REFER P-30-218 | ||||
| P-30-217 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR BLACK USE P-30-218/IF TIGHT USE P-30-208/IF NEED TIGHTER USE P-30-211 | ||||
| P-30-218 | DAIHATSU CHARADE, ROCKY | DOOR | BOOT | TOY38R | B | 30 | FOR NON BLACK USE P-30-217/IF TIGHT USE P-30-209/IF NEED TIGHTER USE P-30-215 | ||||
| P-30-201 | DAIHATSU CHARMANT | DOOR | BOOT | TOY4 | B | 28.5 | FOR BLACK USE P-30-206 | ||||
| P-30-206 | DAIHATSU CHARMANT | DOOR | BOOT | TOY4 | B | 28.5 | FOR NON BLACK USE P-30-201 | ||||
| P-30-202 | DAIHATSU HI JET | DOOR | TOY4 | A | 29 | FOR BLACK USE P-30-204/USE P-24-303 IF DOES NOT FIT | |||||
| P-30-204 | DAIHATSU HI JET | DOOR | TOY4 | A | 29 | FOR BLACK USE P-30-204/USE P-24-303 IF DOES NOT FIT |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 07/06/99