| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| Astra | 9/84-9/91 | Boot Lock | without pushbutton | B-23-008 | HU46 |
| Astra | 9/84-9/91 | Boot Lock | with pushbutton | B-23-120 | HU46 |
| Astra | 9/84-9/91 | Boot Lock Barrel | without pushbutton | D-23-308 | HU46 |
| Astra | 9/84-9/91 | Boot Lock Barrel | without pushbutton | D-23-318 | YM28 |
| Astra | 9/91-8/95 | Door Lock | Right. no deadlock - | D-23-131 | HU46 |
| Astra | 9/91-8/95 | Door Lock | Left | D-23-132 | HU46 |
| Astra | 9/91-8/95 | Door Lock Barrel | D-23-309 | HU46 | |
| Astra | 9/95+ | Door Lock Barrel | D-23-311 | HU46 | |
| Astra | 1979-8/84 | Door Lock Pair (rh + th) | DP-23-029 | HU46 | |
| Astra | 8/84-9/91 | Door Lock Unassembled | D-23-208 | HU46 | |
| Astra | 8/84-9/91 | Door Lock Unassembled | D-23-218 | HU46 | |
| Astra | 9/91-8/95 | Door Lock with Bracket | Right. no deadlock | D-23-131 | HU46 |
| Astra | 9/91-8/9S | Door Lock with Bracket | Left | D-23-132 | HU46 |
| Astra | 9/91+ | Ignition Cylinder Assembly | C-23-109 | HU46 | |
| Astra | 1979-9/91 | Ignition Cylinder Assembly | C-23-118 | YM28 | |
| Astra | 1979-9/91 | Ignition Cylinder Assembly | C-23-108 | HU46 | |
| Belmont | 9/84-9/91 | Boot Lock | without pushbutton | B-23-008 | HU46 |
| Belmont | 9/84-9/91 | Boot Lock | with pushbutton - | B-23-120 | HU46 |
| Belmont | Boot Lock Barrel | without pushbutton | D-23-308 | HU46 | |
| Belmont | 9/84-9/91 | Boot Lock Barrel | without pushbutton | D-23-318 | YM28 |
| Belmont | 9/84-9/91 | Door Lock Unassembled | D-23-208 | HU46 | |
| Belmont | 9/84-9/91 | Door Lock Unassembled | D-23-218 | HU46 | |
| Belmont | 9/84-9/91 | Ignition Cylinder Assembly | C-23-118 | YM28 | |
| Belmont | 9/84-9/91 | Ignition Cylinder Assembly | C-23-108 | HU46 | |
| Caibra | 1988-94 | Door Lock Unassembled | Right, no deadlock | D-23-215 | HU43P/YM27P |
| Calibra | up to 1995 | Door Lock Barrel | D-23-310 | HU43P | |
| Calibra | 1996-98 | Door Lock Barrel | D-23-312 | HU43P | |
| Calibra | 1988-94 | Door Lock Unassembled | Left | D-23-216 | HU43P/YM27P |
| Calibra | 1988-94 | Door Lock with Bracket | Left | D-23-216 | HU43P |
| Calibra | Ignition Cylinder Unassembled | C-23-202 | HU43P/YM27P | ||
| Calibre | 1988-94 | Door Lock Unassembled | Right, with deadlock | D-23-217 | HU43P/YM27P |
| Carlton | 9/86-3/94 | Boot Lock | estate | B-23-124 | HU43P |
| Carlton | 9/86-3/94 | Boot Lock | B-23-123 | HU43P | |
| Carlton | 1982-86 | Door Lock | D-23-120 | HU43P | |
| Carlton | 1982-86 | Door Lock Barrel | D-23-327 | YM27P | |
| Carlton | 1982-86 | Door Lock Barrel | D-23-343 | HU43P | |
| Carlton | 9/96-3/94 | Door Lock Unassembled | Right, no deadlock | D-23-202 | HU43P/YM27P |
| Carlton | 9/86-3/94 | Door Lock Unassembled | Right, with deadlock | D-23-212 | HU43P/YM27P |
| Carlton | 1982-S/94 | Ignition Cylinder Unassembled | except with tilt steering column | C-23-202 | HU43P/YM27P |
| Cavalier | 1975-81 | Boot Lock | B-23-101 | HU35 | |
| Cavalier | 1975-81 | Door Lock | Right | D-23-021 | HU35 |
| Cavalier | 1975-81 | Door Lock | Left | D-23-022 | HU35 |
| Cavalier | 1981-87 | Door Lock | D-23-120 | HU43P | |
| Cavalier | 1981-87 | Door Lock Barrel | D-23-327 | YM27P | |
| Cavalier | 1981-87 | Door Lock Barrel | D-23-345 | HU43P | |
| Cavalier | 1975-81 | Door Lock Pair (rh ih) | DP-23-021 | HU35 | |
| Cavalier | 1975-81 | Ignition Cylinder Assembly | C-23-201 | HU35 | |
| Cavalier | 1981-87 | Ignition Cylinder Unassembled | C-23-202 | HU43P/YM27P | |
| Chevette | 1973-79 | Boot Lock | hatchback | B-23-105 | HU35 |
| Chevette | Boot Lock | estate | B-23-107 | HU35 | |
| Chevette | Door Lock Pair (rh + lh) | DP-23-021 | HU35 | ||
| Chevette | Ignition Cylinder Assembly | C-23-201 | HU35 | ||
| Corsa | 4/93+ | Boot Lock | B-23-122 | HU46 | |
| Corsa | 3/93-1995 | Door Lock | Left | D-23-152 | HU46 |
| Corsa | 3/93-1995 | Door Lock Barrel | D-23-309 | HU46 | |
| Corsa | 1996-98 | Door Lock Barrel | D-23-311 | HU46 | |
| Corsa | 3/93-1995 | Door Lock with Bracket | Left | D-23-132 | HU46 |
| Corsa | 3/93+ | Ignition Cylinder Assembly | C-23-109 | HU46 | |
| Corsa | 3/95+ | Ignition Cylinder Assembly | C-23-118 | YM28 | |
| Cotsa | 3/93-1995 | Door Lock | Pighi. no deadlock | D-23-131 | HU46 |
| Frontera | 2/92+ | Door Lock Unassembled | Left | D-24-204 | GM15 |
| Frontera | 2/92+ | Door Lock Unassembled | Right | D-24-203 | GM15 |
| Frontera | 2/92+ | Ignition Cylinder Assembly | no airbag | C-24-107 | MIT8 |
| Frontera | 9/96+ | Ignition Cylinder Assembly | with airbag | C-24-112 | MIT8 |
| Manta - see Opel Manta | |||||
| Midi | 1981-87 | Door Lock | D-22-002 | MIT1R | |
| Midi | 1/92+ | Door Lock Unassembled | D-24-202 | GM11 | |
| Midi | 1/92+ | Ignition Cylinder Assembly | C-24-105 | GM11 | |
| Monterey | 1992-98 | Boot Lock | B-24-103 | MIT8 | |
| Monterey | 1992-98 | Door Lock | Right | D-24-105 | MIT8 |
| Monterey | 1992-98 | Door Lock | Left | D-24-106 | MIT8 |
| Monterey | 1992-98 | Ignition Cylinder Assembly | no airbag | C-24-107 | MIT8 |
| Monterey | 1992-98 | Ignition Cylinder Assembly | with airbag | C-24-112 | MIT8 |
| Monza | Door Lock | D-23-120 | HU43P | ||
| Monza | Door Lock Barrel | D-23-327 | YM27P | ||
| Monza | Door Lock Barrel | D-23-343 | HU43P | ||
| Nova | 2/83-1987 | Boot Lock Barrel | hatchback | D-23-308 | HU46 |
| Nova | 2/83-1987 | Boot Lock Barrel | hatchback | D-23-318 | YM28 |
| Nova | 2/83-4/93 | Door Lock Unassembled | D-23-208 | HU46 | |
| Nova | 2/83-4/93 | Door Lock Unassembled | D-23-218 | HU46 | |
| Nova | 2/83-4/93 | Ignition Cylinder Assembly | C-23-108 | HU46 | |
| Nova | 2183-4/93 | Ignition Cylinder Assembly | C-23-118 | YM28 | |
| Omega | 3/94+ | Door Lock Barrel | D-23-312 | HU43P | |
| Omega | 3/94+ | Ignition Cylinder Unassembled | C-23-202 | HU43P/YM27P | |
| Rodeo | 1988+ | Door Lock Unassembled | Right | D-24-203 | GM15 |
| Rodeo | 1988+ | Door Lock Unassembled | Left | D-24-204 | GM15 |
| Rodeo | 9/96+ | Ignition Cylinder Assembly | with airbag | C-24-107 | MIT8 |
| Rodeo | 1998+ | Ignition Cylinder Assembly | no airbag | C-24-112 | MIT8 |
| Royale | 1982-86 | Door Lock | D-23-120 | HU43P | |
| Royale | 1982-86 | Door Lock Barrel | D-23-327 | YM27P | |
| Royale | 1982-86 | Door Lock Barrel | D-23-343 | HU43P | |
| Royale | 1982-86 | Ignition Cylinder Unassembled | no tilt steering | C-23-202 | HU43P/YM27P |
| Senator | 1982-86 | Door Lock | D-23-120 | HU43P | |
| Senator | 1982-86 | Door Lock Barrel | D-23-327 | YM27P | |
| Senator | 1982-86 | Door Lock Barrel | D-23-345 | HU43P | |
| Senator | 1986-94 | Door LocK Unassembied | Right | D-23-202 | HU43P/YM27P |
| Senator | 1986-94 | Door Lock Unassembled | Right, with deadlock | D-23-204 | HU43P/YM27P |
| Senator | 1982+ | Ignition Cylinder Unassembled | no tilt steering | C-23-202 | HU43P/YM27P |
| Tigra | 3/93-8/95 | Door Lock Barrel | D-23-309 | HU46 | |
| Tigra | 8/95+ | Door Lock Barrel | D-23-311 | HU46 | |
| Tigra | 3/93-8/95 | Door Lock with Bracket | Right, no deadlock | D-23-131 | HU46 |
| Tigra | 3/93-8/95 | Door Lock with Bracket | Left | D-23-132 | HU46 |
| Tigra | 3/93+ | Ignition Cylinder Assembly | - | C-23-109 | HU46 |
| Tigra | 3/93+ | Ignition Cylinder Assembly | C-23-118 | YM28 | |
| Vecira | 8/95+ | Door Lock Barrel | D-23-312 | HU43P | |
| Vectra | 6/88-8/95 | Boot Lock | B-23-123 | HU43P | |
| Vectra | 8/95+ | Boot Lock | B-23-127 | HU43P | |
| Vectra | 6/88-8/95 | Door Lock Unassembled | Right, no deadlock | D-23-215 | HU43P/YM27P |
| Vectra | 6/88-8/95 | Door Lock Unassembled | Left | D-23-216 | HU43P/YM27P |
| Vectra | 6/88-8/95 | Door Lock Unassembled | Right, with deadlock | D-23-217 | HU43P/YM27P |
| Vectra | Ignition Cylinder Unassembled | C-23-202 | HU43P/YM27P | ||
| WFR van | 1981-87 | Door Lock | D-22-002 | MIT1R |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99