| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| Chamade=R-19 | |||||
| CIio II | 4/98+ | Boot Lock | B-27-009 | ||
| CIio II | 4/98+ | Door Lock | D-27-014 | ||
| Clio | up to 3/98 | Boot Lock | B-27-008 | NE72 | |
| Clio | up to 3/98 | Door Lock Unassembled | left | D-27-207 | NE55 |
| Clio | up to 3/98 | Door Lock Unassembled | right | D-27-208 | NE55 |
| Clio | up to 3/98 | lgnition Lock & Switch | C-27-042 | NE72 | |
| Clio II | 4/98+ | Ignition Lock & Switch | C-27-046 | ||
| Espace | up to 12/85 | Ignition Lock & Switch | C-27-038 | NE23 | |
| Espace | 1/86-2/91 | Ignition Lock & Switch | C-27-039 | NE55 | |
| Espace | 3/91+ | Ignition Lock & Switch | C-27-040 | NE55 | |
| Express | 1/86+ | Door Lock Unassembled | Right | D-27-207 | NE55 |
| Express | 1/86+ | Door Lock Unassembled | Left | D-27-208 | NE55 |
| Express | up to 1/86 | Ignition Lock & Switch | C-27-036 | NE23 | |
| Express | 1/86+ | Ignition Lock & Switch | C-27-039 | NE55 | |
| Fuego | Door Lock | D-27-102 | NE49 | ||
| Fuego | Door Lock | D-27-102 | NE49 | ||
| Fuego | Ignition Lock & Switch | C-27-229 | NE23 | ||
| Laguna | Boot Lock | B-27-005 | VAC102DP | ||
| Laguna | Boot Lock | station wagon (Nevada) | B-27-007 | VAC102DP | |
| Laguna | Door Lock | Right | D-27-010 | VAC102DP | |
| Laguna | Door Lock | Left | D-27-011 | VAC102DP | |
| Laguna | Ignition Lock & Switch | C-27-045 | VAC102DP | ||
| Master | Ignition Lock & Switch | C-27-037 | NE23 | ||
| Monaco=R-25 | |||||
| Nevada=R-21 or Laguna | |||||
| P-19 | Door Lock Unassembled | Left | D-27-219 | NE55 | |
| P-19 | Ignition Lock & Switch | C-27-040 | NE55 | ||
| P-21 | Door Lock Unassembled | Right | D-27-207 | NE55 | |
| R 30 | Lock Set (2 doors + Boot) | S-27-020 | NE33S | ||
| R-11 | Boot Lock | B-27-124 | NE23 | ||
| R-11 | Door Lock | D-27-102 | NE49 | ||
| R-11 | Door Lock | D-27-102 | NE49 | ||
| R-11 | up to 12/85 | Ignition Lock & Switch | C-27-036 | NE23 | |
| R-11 | 1/86+ | Ignition Lock & Switch | C-27-039 | NE55 | |
| R-12 | Boot Lock Barrel | B-27-112 | NE17 | ||
| R-12 | Door Lock | D-27-112 | NE17 | ||
| R-12 | Ignition Lock & Switch | C-27-012 | NE17 | ||
| R-14 | 6/81+ | Ignition Lock & Switch | C-27-034 | NE23 | |
| R-18 | Boot Lock | B-27-023 | NE49 | ||
| R-18 | Door Lock | D-27-102 | NE49 | ||
| R-18 | Door Lock | D-27-102 | NE49 | ||
| R-18 | Glove Box Lock | G-27-018 | various | ||
| R-18 | Ignition Lock & Switch | C-27-038 | NE23 | ||
| R-19 | Boot Lock | B-27-002 | NE55 | ||
| R-19 | Door Lock Unassembled | Right | D-27-218 | NE55 | |
| R-20 | Ignition Lock & Switch | C-27-038 | NE23 | ||
| R-20 | Lock Set (2 doors + Boot) | S-27-020 | NE33S | ||
| R-21 | Boot Lock | sedan | B-27-003 | NE55 | |
| R-21 | Boot Lock | station wagon | B-27-004 | NE55 | |
| R-21 | Door Lock | D-27.109 | VAC59 | ||
| R-21 | Door Lock Unassembled | Left | D-27-208 | NE55 | |
| R-21 | Ignition Lock & Switch | C-27-221 | NE55 | ||
| R-21 | Ignition Lock & Switch | C-27-221 | NE55 | ||
| R-25 | Lock Set (2 doors + Boot) | S-27-025 | VAC64S | ||
| R-2S | Ignition Lock & Switch | C-27-041 | NE55 | ||
| R-30 | Ignition Lock & Switch | C-27-038 | NE23 | ||
| R-4 | 6/81+ | Ignition Lock& Switch | C-27-033 | NE23 | |
| R-5 Superfive | 1987-91 | Boot Lock | B-27-001 | NE55 | |
| R-5 Superfive | 1987-91 | Door Lock | D-27-109 | VAC59 | |
| R-5 Superfive | 1987-91 | Door Lock Unassembled | Right | D-27.207 | NE55 |
| R-5 Superfive | 1987-91 | Door Lock Unassembled | Left | D-27-208 | NE55 |
| R-5 Superfive | 1987-91 | Ignition Lock & Switch | except Societe & Five | C-27-039 | NE55 |
| R-9 | Boot Lock | B-27-023 | NE49 | ||
| R-9 | Door Lock | D-27-102 | NE49 | ||
| R-9 | Door Lock | D-27-103 | VAC59 | ||
| R-9 | up to 12/85 | Ignition Lock & Switch | C-27-038 | NE23 | |
| R-9 | 1/86+ | Ignition Lock & Switch | C-27-039 | NE55 | |
| Rapid | Ignition Lock & Switch | C-27-036 | NE23 | ||
| Rodeo | 6/81+ | Ignition Lock & Switch | C-27-033 | NE23 | |
| R-S | 6/81+ | Ignition Lock & Switch | C-27-035 | NE23 | |
| Safrane | Boot Lock | B-27-006 | NE73 | ||
| Safrane | Door Lock | right | D-27-012 | NE73 | |
| Satrane | Door Lock | left | D-27-013 | NE73 | |
| Satrane | Ignition Lock & Switch | C-27-043 | NE73 | ||
| Savanna=R-21 | |||||
| Trafic | 10/83-12/85 | Ignition Lock & Switch | 0-27-038 | NE23 | |
| Trafic | 1/86+ | Ignition Lock & Switch | 0-27-039 | NE55 | |
| Twingo | Ignition Lock & Switch | D-27-044 | NE55 | ||
| Virage=R-12 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99