| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| 105 | Boot Lock | B-25-001 | NE72 | ||
| 105 | Door Lock Unassembled | Right | D-25-001 | NE72 | |
| 106 | Door Lock Unassembled | Left | D-25-002 | NE72 | |
| 106 | Ignition Lock & Switch | C-25-011 | NE72 | ||
| 205 | 1987+ | Boot Lock | B-25-002 | NE72 | |
| 205 | Door Lock Unassembled | Right | D-25-208 | NE54 | |
| 205 | Door Lock Unassembled | Left | D-25-209 | NE54 | |
| 205 | 11/86+ | Ignition Lock & Switch | C-25-001 | NE54 | |
| 205 | Ignition Lock & Switch | C-25-002 | NE54 | ||
| 306 | Boot Lock | 4-door | B-25-003 | NE72 | |
| 306 | Boot Lock | 3-door. 5-door, cabriolet | B-25-006 | NE72 | |
| 306 | Door Lock Unassembled | Right | D-25-003 | NE72 | |
| 306 | Door Lock Unassembled | Lelt | D-25-004 | NE72 | |
| 306 | Ignition Lock & Switch | C-25-010 | NE72 | ||
| 309 | Door Lock Unassembled | Right | D-25-005 | NE54 | |
| 309 | Door Lock Unassembled | Left | D-25-006 | NE54 | |
| 309 | ignition Lock & Switch | C-25-002 | NE54 | ||
| 405 | 6/93+ | Boot Lock | B-25-004 | NE54 | |
| 405 | up to 6/93 | Boot Lock | sedan | B-25-108 | NE54 |
| 405 | Door Lock Unassembled | Right | D-25-208 | NE54 | |
| 405 | Door Lock Unassembled | Left | D-25-209 | NE54 | |
| 405 | up to 9/92 | Ignition Lock & Switch | C-25-008 | NE54 | |
| 405 | 9/92+ | Ignition Lock & Switch | C-25-009 | NE54 | |
| 406 | Boot Lock | B-25-007 | NE78 | ||
| 406 | Door Lock | Lelt | D-25-007 | NE78 | |
| 406 | Door Lock | Right | D-25-008 | NE78 | |
| 406 | Ignition Lock & Switch | C-25-013 | NE78 | ||
| 504 | Boot Lock | sedan | B-25-121 | various | |
| 504 | Door Lock | D-25-101 | NE21 | ||
| 504 | Ignition Lock & Switch | C-25-202 | NE23 | ||
| 505 | Boot Lock | sedan | B-25-122 | various | |
| 505 | Boot Lock | station wagon | B-25-123 | VACS2 | |
| 505 | Boot Lock | sedan | B-25-122 | various | |
| 505 | up to 3/84 | Door Lock | D-25-102 | NE23 | |
| 505 | 4/84+ | Door Lock Unassembled | Right | D-25-206 | NE54 |
| 505 | 4/84+ | Door Lock Unassembled | Left | D-25-207 | NE54 |
| 505 | up to 3/84 | Ignition Lock & Switch | C-25-203 | NE23 | |
| 505 | 4/84+ | Ignition Lock & Switch | C-25-204 | NE54 | |
| 604 | up to 7/79 | Door Lock Pair (it + ih) | DP-25-106 | NE23 | |
| 604 | 8/79+ | Door Lock Pair (rh + lh) | DP-25-107 | NE23 | |
| 604 | up to 7/79 | Ignition Lock & Switch | C-25-206 | NE23 | |
| 604 | 8/79+ | Ignition Lock & Switch | C-25-207 | NE23 | |
| 605 | Boot Lock | B-25-005 | NE7OP | ||
| 605 | Door Lock Pair (rh + lh) | DP-25-001 | NE7OP | ||
| 605 | up to 12/90 | Ignition Lock & Switch | C-25-005 | NE70P | |
| 605 | 1/91+ | Ignition Lock & Switch | C-25-006 | NE70P | |
| 806 | Boot Lock Unassembled | B-38-015 | SX9 | ||
| 806 | Door Lock Unassembled | D-38-003 | SX9 | ||
| 806 | Ignition Lock & Switch | C-38-007 | SX9 | ||
| Boxer | 1994+ | Boot Lock Housing | B-17-425 | see D-35-001 | |
| Boxer | 1994+ | Door Lock Housing | Right | D-17-425 | see D-35-001 |
| Boxer | 1994+ | Door Lock Housing | Left | D-17-426 | see D-35-001 |
| Boxer | 1994+ | Ignition Lock & Switch | no transponder | C-17-003 | GT10 |
| Boxer | 1994+ | Lateral Door Lock Housing | D-17-427 | see D-35-001 | |
| Boxer | 1994+ | lgnition Barrel | D-17-003 | GT10 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99