| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| 1300,1500,1600 | 1978-84 | Boot Lock Barrel | B-17-201 | AF7A | |
| 1300,1500,1600 | 1978-84 | Boot Lock Barrel | B-17-301 | AF7C | |
| 1300,1500,1600 | 1978-84 | Door LockBarrel | D-17-202 | AF7A | |
| 1300,1500,1600 | 1978-84 | Ignition Lock & Switch | C-17-101 | SIP2 | |
| 2104, 2105, 2107 | 1983-91 | Ignition Lock& Switch | C-17-101 | SIP2 | |
| Niva | Door Lock & Hande | Right | D-17-101 | AF7A or similar | |
| Niva | Door Lock & Handle | Left | D-17-102 | AF7A or similar | |
| Niva | Door Lock Barrel | D-17-202 | AF7A | ||
| Niva | Ignition Lock & Switch | C-17-101 | SIP2 | ||
| Samara | Ignition Lock & Switch | C-34-103 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99