| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| Accent | 1995-98 | Boot Lock | B-36-118 | HYN10 | |
| Accent | 11/97+ | Door Lock | Right | D-36-126 | HYN10 |
| Accent | 11/97+ | Door Lock | Left | D-36-1 27 | HYN10 |
| Accent | 1995-11/97 | Door Lock | D-36-120 | HYN10 | |
| Accent | 1995-97 | Ignition Cylinder Assembly | manual gearbox | C-36-111 | HYN10 |
| Accent | 1995-97 | Ignition Cylinder Assembly | automatic gearbox | C-36-112 | HYN10 |
| Accent | 1997-98 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-117 | HYN10 |
| Accent | 1997-98 | Ignition Cylinder Assembly | automatic gearbox, with airbag | C-36-118 | HYN10 |
| Accent | 1995-98 | Ignition Lock & Switch | manual gearbox. with airbag | C-36-217 | HYN10 |
| Accent | 1995-98 | Ignition Lock & SwitchBoot Lock | automatic gearbox. with airbag | C-36-218 | HYN10 |
| Coupe | 1997-98 | Boot Lock | B-36-120 | HYN6 | |
| Coupe | 1997-98 | Boot Lock | B-36-120 | HYN6 | |
| Coupe | 1997-98 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-115 | l-IYN6 |
| Coupe | 1997-98 | Ignition Cylinder Assembly | automatic gearbox, with airbag | C-36-116 | HYN6 |
| Elantra | 1996-98 | Boot Lock | B-36-119 | HYN6 | |
| Elantra | 1991-95 | Boot Lock | B-36-115 | HYN6 | |
| Elantra | 1996-98 | Door Lock | Right | D-36-122 | HYN6 |
| Elantra | 1996-98 | Door Lock | Left | D-36-123 | HYN6 |
| Elantra | 1991-95 | Door Lock | Right | D-36-112 | HYN6 |
| Elantra | 1991-95 | Door Lock | Left | D-36-113 | HYN6 |
| Elantra | 1991-95 | Ignition Cylinder Assembly | manual gearbox, with no airbag | C-36-105 | HYN6 |
| Elantra | 1991-95 | Ignition Cylinder Assembly | automatic gearbox, no airbag | C-36-106 | HYN6 |
| Elantra | 1991-95 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-113 | HYN6 |
| Elantra | 1991-95 | Ignition Cylinder Assembly | automatic gearbox, no airbag | C-36-114 | HYN6 |
| Elantra | 1996-98 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-115 | HYN6 |
| Elantra | 1996-98 | Ignition Cylinder Assembly | automatic gearbox, with airbag | C-36-116 | HYN6 |
| Excel | 1995-98 | Boot Lock | B-36-118 | HYN10 | |
| Excel | 1986-89 | Boot Lock | hatchback | B-36-103 | HYN2R |
| Excel | 1986-89 | Boot Lock | sedan | B-36-104 | HYN2R |
| Excel | 1990-94 | Boot Lock | sedan | B-36-112 | HYNSR |
| Excel | 1990-94 | Boot Lock | hatchback | B-36-113 | HYN5R |
| Excel | 1995-11/97 | Door Lock | D-36-120 | HYN10 | |
| Excel | 11/97+ | Door Lock | Right | D-36-126 | HYN10 |
| Excel | 11/97+ | Door Lock | Left | D-36-127 | HYN10 |
| Excel | 1986-89 | Door Lock | Right | D-36-105 | HYN2R |
| Excel | 1986-89 | Door Lock | Left | D-36-106 | HYN2R |
| Excel | 1990-94 | Door Lock | Right | D.36-110 | HYN5R |
| Excel | 1990-94 | Door Lock | Left | D-36-111 | HYN5R |
| Excel | 1990-96 | Ignition Cylinder Assembly | manual gearbox | C-36-103 | HYN5R |
| Excel | 1990-96 | Ignition Cylinder Assembly | automatic gearbox | C-36-104 | HYN5R |
| Excel | 1995-97 | Ignition Cylinder Assembly | automatic gearbox | C-36-1 12 | HYN10 |
| Excel | 1986-89 | Ignition Cylinder Assembly | C-36-101 | HYN2R | |
| Excel | 1997-98 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-117 | HYN10 |
| Excel | 1997-98 | Ignition Cylinder Assembly | automatic gearbox, with airbag | C-36-118 | HYN10 |
| Excel | 1995-97 | Ignition Cylinder Assembly | manual gearbox | C-36-111 | HYN10 |
| Excel | 1995-98 | Ignition Lock & Switch | manual gearbox, with airbag | C-36-217 | HYN10 |
| Excel | 1995-98 | Ignition Lock & Switch | automatic gearbox, with airbag | C-36-218 | HYN10 |
| H100 | Boot Lock | D-36-103 | HYN1 | ||
| H100 | Door Lock | D-36-103 | HYN1 | ||
| Lantra | 1996-98 | Boot Lock | B-36-119 | HYN6 | |
| Lantra | 1991-95 | Boot Lock | B-36-115 | HYN6 | |
| Lantra | 1991-95 | Door Lock | Left | D-36-113 | HYN6 |
| Lantra | 1996-98 | Door Lock | Right | D-36-122 | RYN6 |
| Lantra | 1991-95 | Door Lock | Right | D-36-112 | HYN6 |
| Lantra | 1996-98 | Door Lock | Left | D-36-123 | HYN6 |
| Lantra | 1991-95 | Ignition Cylinder Assembly | manual gearbox, no airbag | C-36-105 | HYN6 |
| Lantra | 1991-95 | Ignition Cylinder Assembly | automatic gearbox, no airbag | C-36-106 | HYN6 |
| Lantra | 1991-95 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-113 | HYN6 |
| Lantra | 1991-95 | Ignition cylinder Assembly | automatic gearbox, with airbag | C-36-114 | HYN6 |
| Lantra | 1996-98 | Ignition cylinder Assembly | manual gearbox, with airbag | C-36-115 | HYN6 |
| Lantra | 1996-98 | Ignition cylinder Assembly | automatic gearbox, with airbag | C-36-116 | HYN6 |
| Pony | 1982-86 | Boot Lock | B-22-101 | MIT1R | |
| Pony | 1982-86 | Boot Lock Barrel | B-22-301 | MIT1R | |
| Pony | 1982-86 | Door Lock | D-22-106 | MIT1R | |
| Pony | 1982-86 | Door Lock Barrel | B-22-301 | MIT1R | |
| Pony | 1982-86 | Ignition cylinder Assembly | C-22-101 | MIT1R | |
| Pony Pickup | 1986-89 | Door Lock | D-22-106 | MIT1R | |
| Pony Pickup | 1986-89 | Ignition Lock cylinder | C-22-101 | MIT1R | |
| Pony X2 | 1990-94 | Boot Lock | B-36-112 | HYN5R | |
| Pony X2 | 1990-94 | Boot Lock | hatchback | B-36-113 | HYN5R |
| Pony X2 | 1990-94 | Door Lock | Right | D-36-110 | HYN5R |
| Pony X2 | 1990-94 | Door Lock | Left | D-36-111 | HYN5R |
| Pony X2 | 1990-94 | Door Lock | Right deluxe models | D-36-124 | HYN5R |
| Pony X2 | 1990-94 | Door Lock | Left, deluxe models | D-36-125 | HYN5R |
| Prima | Boot Lock | B-36-106 | HYNi | ||
| Prima | Door Lock | D-36-104 | HYNi | ||
| S-Coupe | 1990-96 | Boot Lock | B-36-114 | HYN5R | |
| S-Coupe | 1990-96 | Door Lock | Left | D-36-111 | HYN5R |
| S-Coupe | 1990-96 | Door Lock | Right | D-36-110 | HYN5R |
| S-Coupe | 1990-96 | Ignition Cylinder Assembly | manual gearbox | C-36-103 | HYN5R |
| S-Coupe | 1990-96 | Ignition Cylinder Assembly | manual gearbox | C-36-103 | HYN5R |
| S-Coupe | 1990-96 | Ignition Cylinder Assembly | automatic gearbox | C-36-104 | HYN5R |
| S-Coupe | 1990-96 | Ignition Cylinder Assembly | automatic gearbox | C-36-104 | HYN5R |
| Sonata | 1997-98 | Boot Lock | B-36-121 | HYN7R | |
| Sonata | 1989-94 | Boot Lock | B-36-107 | HYN4 | |
| Sonata | 1989-94 | Door Lock | Left, standard model | D-36-108 | HYN4 |
| Sonata | 1989-94 | Door Lock | Right, slandard model | D-36-109 | HYN4 |
| Sonata | 1989-94 | Door Lock | Right. deluxe models | D-36-114 | HYN4 |
| Sonata | 1989-94 | Door Lock | Lefl, deluxe models | D-36-115 | HYN4 |
| Sonata | up to 5/89 | Ignition Cylinder Assembly | C-36-102 | HYN4 | |
| Sonata | 5/89-1994 | Ignition Cylinder Assembly | manual gearbox | C-36-107 | HYN4 |
| Sonata | 5/89-1 994 | Ignition Cylinder Assembly | automatic gearbox | C-36-108 | HYN4 |
| Sonata II | 1994-96 | Boot Lock | without electnc | B-36-116 | HYN7R |
| Sonata II | 1994-96 | Boot Lock | with electric | B-36-117 | HYN7R |
| Sonata II | 1994-98 | Door Lock | Right no switch | D-36-116 | HYN7R |
| Sonata II | 1994-98 | Door Lock | Left no switch | D-36-117 | HYN7R |
| Sonata II | 1994-98 | Door Lock | Right with switch | D-36-118 | HYN7R |
| Sonata II | 1994-98 | Door Lock | Left with switch | D-36-119 | HYN7R |
| Sonata II | 1994-98 | Ignition cylinder Assembly | manual gearbox | C-36-109 | HYN7R |
| Sonata II | 1994-98 | Ignition Cylinder Assembly | automatic gearbox | C-36-110 | HYN7R |
| Stellar | Boot Lock | B-36-106 | HYN1 | ||
| Stellar | Door Lock | D-36-104 | HYN1 | ||
| Tiburon | 1997-98 | Boot Lock | B-36-120 | HYN6 | |
| Tiburon | 1997-98 | Door Lock | Left | D-36-123 | HYN6 |
| Tiburon | 1997-98 | DoorLock | Right | D-36-122 | HYN6 |
| Tiburon | 1997-98 | Ignition Cylinder Assembly | manual gearbox, with airbag | C-36-115 | HYN6 |
| Tiburon | 1997-98 | Ignition Cylinder Assembly | automatic gearbox, with airbag | C-36-116 | HYN6 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99