| 80 | 9/78-8/86 | Boot Lock | B-31-209 | HU49 | |
| 80 | 1985-8/85 | Boot Lock | B-12-114 | HU49 | |
| 80 | 1985-8/86 | Boot Lock | central locking | B-12-115 | HU49 |
| 80 | 9/78-8/86 | Door Lock & Haiidle | Left | D-12-123 | WT7 |
| 80 | 9/78-8/86 | Door Lock & Handle | Right | D-12-122 | WT7 |
| 80 | 1985-8/86 | Door Lock Barrel | D-12-221 | HU49 | |
| 80 | 9/78-8/86 | Glove Box Lock | G-31-335 | FOT3R | |
| 80 | 9/78-8/86 | Ignition Cylinder Assembly | C-31-1O4 | VO9 | |
| 100 | 1970-3/76 | Ignition Cylinder Assembly | C-12-101 | WT6 | |
| 100,200 | 9/82-1/88 | Bool Lock | B-12-115 | HU49 | |
| 100,200 | 3/76-8/82 | Boot Lock | except turbo | B-12-106 | WT7 |
| 100,200 | 3/76-8/82 | Boot Lock | with turbo | B-12-109 | WT7 |
| 100,200 | 2/88-12/90 | Boot Lock | without alarm | B-12-111 | HU49 |
| 100,200 | 2/88-12190 | Boot Lock | with alarm | B-12-112 | HU49 |
| 100,200 | 9/82-1/88 | Door Lock Barrel | D-12-221 | HU49 | |
| 100,200 | 9/82-1/88 | Door Lock& Handle | Right | D-12-120 | WT7 |
| 100,200 | 3/76-1/88 | Glove Box Lock | G-31-335 | FOT3R | |
| 100,200 | 9/82.1/88 | Ignition Cylinder Assembly | C-12-102 | HU49 | |
| 100,200 | 2/88-12/90 | Ignition Cylinder Assembly | C-12-103 | HU49 | |
| 100,200 | 1/91-3/96 | Ignition Cylinder Assembly | C-12-106 | HU49 | |
| 100,200 | 1/91-3/96 | Ignition Cylinder Unassembled | transponder type | C-12-206 | HU49AT2 |
| 100,200 | 3/76-8/82 | lgnition Cylinder Assembly | C-31-105 | VO9 | |
| 100, 200 | 9/82-1/82 | Door Lock & Handle | Left | D-12-121 | WT7 |
| 80,90 | 8/86-8/91 | Boot Lock | without alarm | B-12-108 | HU49 |
| 80,90 | 8/86-8/91 | Boot Lock | with alarm | B-12-116 | HU49 |
| 80,90 | 8/91-11/94 | Ignition Cylinder Unassembled | transponder type | C-12-205 | HU49AT2 |
| 80,90 | 8/86-8/91 | lgnition Cylinder Assembly | C-12-103 | HU49 | |
| 80,90 | 8/91-11/94 | lgnition Cylinder Assembly | C-12-105 | HU49 | |
| A3 | 6/96+ | Door Lock | Right | D-12-227 | HU66AT2 |
| A3 | 6/96+ | Door Lock | Left | D-12-228 | HU66AT2 |
| A3 | 6/96+ | Door Lock | Right, heated | D- 12-231 | HU66AT2 |
| A3 | 6/96+ | Door Lock | Left, heated | D-12-232 | HU66AT2 |
| A3 | 6/96+ | Ignition Cylinder Unassembled | transponder type | C-12-208 | HU49AT2 |
| A3 | 6/96+ | lgnition Cylinder Assembly | C-12-108 | HU66AT2 | |
| A3 | 11/94-6/96 | lgnition Cylinder Assembly | C-12-109 | HU49 | |
| A4 | 6/96+ | Door Lock | Right | D-12-227 | HU66AT2 |
| A4 | 6/96+ | Door Lock | Left | D-12-228 | HU66AT2 |
| A4 | 6/96+ | Door Lock | Right, heated | D-12-231 | HU66AT2 |
| A4 | 6/96+ | Door Lock | Left, heated | D-12-232 | HU66AT2 |
| A4 | 6/96+ | Ignition Cylinder Unassembled | transponder type | C-12-208 | HU49AT2 |
| A4 | 11/94-6/96 | Ignition Cylinder Unassembled | transponder type | C-12-209 | HU49AT2 |
| A4 | 6/96+ | lgnition Cylinder Assembly | C-12-108 | HU66AT2 | |
| A4 | 11/94-6/96 | lgnition Cylinder Assembly | C-12-109 | HU49AT2 | |
| A6 | 3/96+ | Door Lock | Right | D-12-227 | HU66AT2 |
| A6 | 3/96+ | Door Lock | Left | D-12-228 | HU66AT2 |
| A6 | 3/96+ | Door Lock | Right, heated | D-12-231 | HU66AT2 |
| A6 | 3/96+ | Door Lock | Left, heated | D-12-232 | HU66AT2 |
| A6 | 1/91-3/96 | Ignition Cylinder Unassembled | transponder type | C-12-206 | HU49AT2 |
| A6 | 3/96+ | Ignition Cylinder Unassembled | transponder type | C-12-207 | HU66AT2 |
| A6 | 1/91-3/96 | lgnition Cylinder Assembly | C-12-106 | HU49 | |
| A6 | 3/96+ | lgnition Cylinder Assembly | C-12-107 | HU66AT2 | |
| A8 | Door Lock | Right, heated | D-12-231 | HU66AT2 | |
| A8 | Door Lock | Left, heated | D-12-232 | HU66AT2 | |
| A8 | Door Lock | Right | D-12-227 | HU66AT2 | |
| A8 | Door Lock | Left | D-12-228 | HU66AT2 | |
| A8 | Ignition Cylinder Assembly | C-12-108 | HU66AT2 | ||
| A8 | Ignition Cylinder Unassembled | rransponder type | C-12-208 | HU49AT2 | |
| S4, S6 | 1/91-3/96 | Ignition Cylinder Assembly | C-12-106 | HU49 | |
| S4, S6 | 1/91-3/96 | Ignition Cylinder Unassembled | transponder type | C-12-206 | HU49AT2 |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 21/04/99