| MODEL | DATES | LOCK TYPE | NOTE | ASP PART | KEY BLANK |
| All Cars | 1970-71 | Ignition Cylinder Assembly | C-44-102 | YA28 | |
| All Cars | 1989 | Ignition Cylinder Unassembled | No tilt, except Acclaim | C-44-009 | YA28 |
| Acclaim=Chrysler Spirit | |||||
| All Cars | 1969 | Ignition Cylinder Assembly | by request | ||
| All Cars | 1972-88 | Ignition Cylinder Unassembled | Tilt steering column | C-44-008 | YA28 |
| All Cars | 1989 | Ignition Cylinder Unassembled | Tilt steering column, exc Acclaim | C-44-008 | YA28 |
| All Cars | 1972-88 | Ignition Cylinder Unassembled | No tilt | C-44-009 | YA28 |
| All Cars | 1946-68 | Ignition Cylinder Assembly | C-44-101 | YA28 | |
| All Trucks & Vans | 1980-89 | Ignition Cylinder Unassembled | Tilt steering column | C-44-008 | YA28 |
| All Trucks & Vans | 1946-79 | Ignition Cylinder Assembly | C-44-101 | YA28 | |
| Au Trucks & vans | 1980-89 | Ignition Cylinder Unassembled | No tilt | C-44-009 | YA28 |
| Breeze=Chrysler Stratus | |||||
| Neon=Chrysler Neon | |||||
| Sundance=Chry. Shadow | |||||
| Voyager=Chry Voyager |
Choose an index to return to:-
| AMERICAN CAR LOCK | EUROPEAN CAR LOCK | FACE CAPS | KEYING KITS | MAIN INDEX | PRICES | SUNDRY LOCK PARTS | TUMBLERS |
Last Updated on 26/04/99